It quickly becomes obvious that most of these top earners are executives, or doctors and surgeons. "Top Surgeon" which sits at the top is actually both an executive and a surgeon. The Salary Assessor describes the duties of a Top Surgeon as follows: "Directs and coordinates surgery delivery programs. Instructs hospital personnel in universal and specific control procedures."
Physician | $146,125.00 |
Controller, Top Corporate | $114,812.00 |
Engineering Manager | $99,169.00 |
Corporate Attorney | $92,440.00 |
Physicist PhD | $92,265.00 |
Systems & Programming Manager | $89,356.00 |
Pharmacist | $88,786.00 |
Marketing Manager | $86,283.00 |
Financial Analysis Manager | $85,986.00 |
Computer Programmer Lead | $79,485.00 |
Systems Analyst Lead | $78,860.00 |
Personnel Manager | $77,307.00 |
Benefits Manager | $74,770.00 |
Electrical Engineer | $74,441.00 |
Sales Area Manager | $72,510.00 |
Chemical Engineer | $71,317.00 |
Purchasing Manager | $69,373.00 |
Mechanical Engineer | $68,178.00 |
Civil Engineer | $61,145.00 |
Computer Programmer | $60,155.00 |
> View a list of the industries with the highest wage growth.
> Read more...
No comments:
Post a Comment